Image

Crime Statistics

2022 Traffic Citations and Criminal Arrests

  Traffic Citations Criminal Arrests Adults Juveniles Civil Citations
January 136 3 137 2 0
February 184 10 193 1 0
March 134 14 141 7 0
April 221 18 234 5 0
May 225 27 238 14 32
June 228 61 263 26 105
July 297 63 345 15 65
August 248 72 311 9 23
September 132 28 160 0 5
October 102 21 121 2 2
November 74 26 83 17 0
December 70 4 74 0 0
 
2022 TOTAL  2051 347 2300 98 137

 

2021 Traffic Citations & Criminal Arrests

  Traffic Citations Criminal Arrests Adults Juveniles Civil Citations
January 132 5 136 1 0
February 123 6 126 3 0
March 153 3 153 3 0
April 177 15 187 5 1
May 185 37 218 4 19
June 265 53 306 13 65
July 322 74 363 33 56
August 276 23 290 9 25
September 221 22 233 10 9
October 153 15 167 1 2
November 104 17 115 6 0
December 89 10 99 0 0
 
2021 TOTAL  2200 280 2393 88 177
2020 TOTAL 1753 272 1932 91 523
2019 TOTAL 1812 367 2085 94 244
2018 TOTAL 1986 326 2245 64 251

Motor Vehicle 

Accidents

     

Police Incidents

TRAFFIC ACCIDENTS IN 2022

147
TRAFFIC ACCIDENTS IN 2021  150
TRAFFIC ACCIDENTS IN 2020 132
TRAFFIC ACCIDENTS IN 2019 185
TRAFFIC ACCIDENTS IN 2018 149
     

POLICE INCIDENTS IN 2022

2991
POLICE INCIDENTS IN 2021 2832
POLICE INCIDENTS IN 2020 2667
POLICE INCIDENTS IN 2019 3558
POLICE INCIDENTS IN 2018 3425

 

Driving Under the Influence

DUI ARRESTS IN 2022

37
DUI ARRESTS IN 2021 32
DUI ARRESTS IN 2020 30
DUI ARRESTS IN 2019 49
DUI ARRESTS IN 2018 45

 

Part I Criminal Offenses

  Murder Rape Robbery Burglary Theft Vehicle Theft Assault Drugs

2022 TOTAL 

(Jan-Jun)

0 1 1 5 110 3 67 141
2021 TOTAL 0 0 0 1 88 10 64 104
2020 TOTAL 0 0 0 7 115 0 56 66
2019 TOTAL 0 4 1 12 117 6 51 54
2018 TOTAL 0 2 2 16 161 4 57 47

Stay Informed!