Image

Crime Statistics

2023 Traffic Citations and Criminal Arrests

  Traffic Citations Criminal Arrests Adults Juveniles Civil Citations
January 132 10 140 2 0
February 138 4 132 10 0
March 123 15 138 0 0
April 119 9 126 2 1
May 163 21 195 2 13
June 224 21 250 11 16
July 197 33 244 26 40
August 172 41 239 8 34
September 157 16 175 5 7
October 154 6 158 3 1
November 141 2 142 2 1
December 89 3 89 4 1
 
2023 TOTAL  1809 181 2028 75 114

 

2022 Traffic Citations & Criminal Arrests

  Traffic Citations Criminal Arrests Adults Juveniles Civil Citations
January 136 3 137 2 0
February 184 10 193 1 0
March 134 14 141 7 0
April 221 18 234 5 0
May 225 27 238 14 32
June 228 61 263 26 105
July 297 63 345 15 65
August 248 72 311 9 23
September 132 28 160 0 5
October 102 21 121 2 2
November 74 26 83 17 0
December 70 4 74 0 0
 
2022 TOTAL  2051 347 2300 98 137
2021 TOTAL 2200 280 2393 88 177
2020 TOTAL 1753 272 1932 91 523
2019 TOTAL 1812 367 2085 94 244

Motor Vehicle 

Accidents

     

Police Incidents

TRAFFIC ACCIDENTS IN 2023

161
TRAFFIC ACCIDENTS IN 2022  147
TRAFFIC ACCIDENTS IN 2021 150
TRAFFIC ACCIDENTS IN 2020 132
TRAFFIC ACCIDENTS IN 2019 185
     

POLICE INCIDENTS IN 2023

2595
POLICE INCIDENTS IN 2022 2991
POLICE INCIDENTS IN 2021 2832
POLICE INCIDENTS IN 2020 2667
POLICE INCIDENTS IN 2019 3558

 

Driving Under the Influence

DUI ARRESTS IN 2023

14
DUI ARRESTS IN 2022 37
DUI ARRESTS IN 2021 32
DUI ARRESTS IN 2020 30
DUI ARRESTS IN 2019 49

 

Part I Criminal Offenses

  Murder Rape Robbery Burglary Theft Vehicle Theft Assault Drugs

2023 TOTAL 

0 3 1 5 121 6 84 16
2022 TOTAL 0 1 1 5 110 3 67 141
2021 TOTAL 0 0 0 1 88 10 64 104
2020 TOTAL 0 0 0 7 115 0 56 66
2019 TOTAL 0 4 1 12 117 6 51 54

Stay Informed!