You are here
Crime Statistics
TRAFFIC CITATIONS & CRIMINAL ARRESTS
Traffic Citations | Criminal Arrests | Adults | Juveniles | Civil Citations | |
January | 102 | 3 | 105 | 0 | 0 |
February | 136 | 13 | 149 | 0 | 0 |
March | 165 | 7 | 165 | 7 | 0 |
April | 180 | 6 | 183 | 5 | 2 |
May | 176 | 47 | 230 | 1 | 8 |
June | 173 | 71 | 275 | 39 | 70 |
July | 147 | 48 | 271 | 9 | 85 |
August | 197 | 53 | 288 | 17 | 55 |
September | 137 | 19 | 173 | 1 | 18 |
October | 91 | 75 | 168 | 1 | 3 |
November | 148 | 12 | 159 | 2 | 1 |
December | 160 | 13 | 163 | 12 | 2 |
2019 TOTAL | 1812 | 367 | 2329 | 94 | 244 |
2018 TOTAL | 1986 | 326 | 2245 | 67 | 251 |
2017 TOTAL | 2532 | 350 | 3094 | 83 | 295 |
2016 TOTAL | 2399 | 432 | 3011 | 126 | 308 |
MOTOR VEHICLE ACCIDENTS |
POLICE INCIDENTS |
|||||||||||||||||||
|
|
DRIVING UNDER THE INFLUENCE
DUI ARRESTS IN 2019 | 49 |
DUI ARRESTS IN 2018 | 45 |
DUI ARRESTS IN 2017 | 83 |
DUI ARRESTS IN 2016 | 64 |
PART I CRIMINAL OFFENSES
Murder | Rape | Robbery | Burglary | Theft | VehicleTheft | Assault | Drugs | |
2019 TOTAL | 0 | 2 | 1 | 12 | 117 | 6 | 51 | 54 |
2018 TOTAL | 0 | 2 | 2 | 16 | 161 | 4 | 57 | 47 |
2017 TOTAL | 0 | 3 | 3 | 13 | 162 | 2 | 57 | 51 |
2016 TOTAL | 0 | 1 | 2 | 16 | 178 | 2 | 46 | 40 |